The top sale of the day was lewisville.com which sold for $8,999 at NameJet. NameBio recorded 191 sales for a total of $107,469 with an average sale price of $563. Compared to the previous day there was an increase of 2% in the number of sales and the total dollar amount increased by 21%.
The top sale of the day is Lewisville.com for $8,999 @NameJet. #domainsClick To Tweet
Sales With History
The domain ppat.com sold for $663 at NameJet for an increase of 196%.
It last sold for $224 on March 26th, 2011 at NameJet.
The domain ugh.net sold for $1,100 at NameJet for an increase of 67%.
It last sold for $660 on May 7th, 2013 at NameJet.
The domain 5b4.com sold for $397 at NameJet for a decrease of 60%.
It last sold for $1,000 on May 19th, 2015 at NameJet.
The domain carboncounter.org sold for $478 at DropCatch for a decrease of 79%.
It last sold for $2,300 on August 10th, 2011 at Afternic.
All Sales Results
Domain | Price | Venue |
---|---|---|
lewisville.com | $8,999 | NameJet |
onestim.com | $2,675 | GoDaddy |
smartbands.com | $2,550 | GoDaddy |
insighters.com | $2,511 | DropCatch |
sunporn.com | $2,425 | GoDaddy |
workforcetransformation.com | $2,400 | BuyDomains |
holisticsanctuary.com | $2,000 | BuyDomains |
epicbeauty.com | $2,000 | Sedo |
lumensolutions.com | $2,000 | BuyDomains |
audacy.com | $1,959 | DropCatch |
intelzone.com | $1,888 | BuyDomains |
sunriserealty.com | $1,716 | NameJet |
68331.com | $1,700 | NameJet |
misaka.net | $1,500 | Sedo |
5197.cc | $1,475 | GoDaddy |
printum.com | $1,454 | DropCatch |
pennon.com | $1,415 | NameJet |
zffx.com | $1,400 | NameJet |
powersroofing.com | $1,400 | BuyDomains |
hjbw.com | $1,322 | NameJet |
aaamedical.com | $1,301 | NameJet |
licao.com | $1,291 | NameJet |
bsqs.com | $1,222 | NameJet |
wtym.com | $1,222 | NameJet |
bikereader.com | $1,185 | NameJet |
shootingsupply.com | $1,110 | NameJet |
easyi.com | $1,109 | NameJet |
ugh.net | $1,100 | NameJet |
playbook.de | $1,015 | Sedo |
latham.kr | $1,000 | Sedo |
pointlomahigh.com | $997 | GoDaddy |
pev.net | $950 | NameJet |
u155.com | $887 | 4.CN |
explus.com | $847 | NameJet |
coconatural.com | $800 | DropCatch |
acz.net | $720 | NameJet |
digital4th.org | $710 | GoDaddy |
54557.com | $684 | NameJet |
vej.net | $680 | NameJet |
kza.net | $670 | NameJet |
ppat.com | $663 | NameJet |
clubfortune.com | $660 | NameJet |
zqa.net | $620 | NameJet |
popist.com | $610 | GoDaddy |
588838.com | $601 | GoDaddy |
uqi.net | $600 | NameJet |
jifz.com | $599 | NameJet |
amtp.com | $599 | NameJet |
qaqs.com | $599 | NameJet |
fafz.com | $599 | NameJet |
kimklinelaw.com | $597 | GoDaddy |
jrae.com | $590 | NameJet |
pwv.net | $577 | NameJet |
fvu.net | $570 | NameJet |
womenrock.com | $565 | NameJet |
74136.com | $564 | NameJet |
lanq.com | $550 | NameJet |
bundesligatabelle.de | $534 | Sedo |
smartmakeup.com | $531 | GoDaddy |
esnj.com | $519 | NameJet |
vbxm.com | $516 | NameJet |
yoga.ly | $510 | Park.io |
nvrt.com | $508 | NameJet |
justifi.com | $500 | DropCatch |
cardealersinmaine.com | $495 | GoDaddy |
carboncounter.org | $478 | DropCatch |
surgofoundation.org | $477 | GoDaddy |
tanh.com | $466 | NameJet |
pxjtj.com | $460 | DropCatch |
nalani.com | $460 | NameJet |
68640.com | $454 | NameJet |
96014.com | $454 | NameJet |
01854.com | $454 | NameJet |
adtargeting.com | $442 | NameJet |
associates.net | $415 | NameJet |
wellnessinitiative.org | $412 | GoDaddy |
hpob.com | $410 | NameJet |
downtime.io | $410 | Park.io |
guatemala-times.com | $409 | NameJet |
hauntedventures.com | $401 | GoDaddy |
5b4.com | $397 | NameJet |
pxv.net | $396 | NameJet |
uut.org | $389 | NameJet |
efhamcomputer.net | $388 | GoDaddy |
daguofengyun.com | $385 | GoDaddy |
truelines.com | $376 | GoDaddy |
partnerusa.com | $375 | DropCatch |
youthinc.com | $373 | GoDaddy |
t7v.com | $370 | GoDaddy |
skillednursinghomes.com | $353 | DropCatch |
affactive.com | $343 | NameJet |
coastapp.com | $343 | NameJet |
bet686.com | $337 | GoDaddy |
visitlondonoffers.com | $325 | DropCatch |
csmoney.com | $321 | DropCatch |
reiy.com | $318 | NameJet |
upwine.com | $309 | DropCatch |
mystikogreekkitchen.com | $305 | GoDaddy |
stopyourforeclosure.com | $301 | GoDaddy |
businessinnovationinsider.com | $299 | GoDaddy |
virtualdebt.com | $294 | GoDaddy |
howtopatentanidea.com | $285 | DropCatch |
fludwatches.com | $280 | GoDaddy |
ideath.com | $275 | NameJet |
businessfast.com | $262 | NameJet |
artbest.com | $255 | GoDaddy |
boutique-website-design.com | $255 | GoDaddy |
swhu.com | $250 | NameJet |
ihuu.com | $250 | NameJet |
doiw.com | $240 | NameJet |
nannylocator.com | $230 | GoDaddy |
kwoy.com | $230 | NameJet |
hohq.com | $230 | NameJet |
podera.com | $228 | GoDaddy |
strainly.com | $226 | GoDaddy |
psychologyeducation.com | $225 | NameJet |
uwmq.com | $225 | NameJet |
delicieusementsimple.com | $223 | GoDaddy |
jopin.com | $220 | GoDaddy |
seomonk.com | $219 | NameJet |
mriflex.com | $215 | GoDaddy |
businessforneweurope.org | $215 | GoDaddy |
disabilitysupport.com | $211 | NameJet |
bestbuddiestexas.org | $211 | GoDaddy |
normanhotelok.com | $205 | GoDaddy |
classicharvest.com | $205 | GoDaddy |
arthur-sera.com | $205 | GoDaddy |
winca.com | $201 | NameJet |
thebeautyblogger.net | $201 | GoDaddy |
butlerscoffee.com | $201 | GoDaddy |
scotlandvacations.com | $200 | Sedo |
privatesexshows.com | $193 | Flippa |
cisong.com | $193 | GoDaddy |
senioractivities.com | $191 | NameJet |
sadot.com | $191 | NameJet |
waterpowered.com | $188 | NameJet |
vaporgear.com | $188 | GoDaddy |
sunchu.com | $187 | GoDaddy |
rabbitcontrol.com | $175 | NameJet |
astrologyforum.com | $175 | NameJet |
meatrecipes.com | $175 | NameJet |
meditationcourses.com | $175 | NameJet |
hosthotel.com | $172 | NameJet |
happyclips.info | $162 | GoDaddy |
b3design.com | $160 | GoDaddy |
enableseo.com | $160 | GoDaddy |
aushi.com | $160 | GoDaddy |
marchoule.net | $160 | GoDaddy |
mopio.com | $156 | GoDaddy |
homeofohm.com | $155 | GoDaddy |
hydraulics.org | $151 | DropCatch |
276881.com | $151 | GoDaddy |
166798.com | $146 | GoDaddy |
116728.com | $144 | GoDaddy |
elshabab.com | $135 | NameJet |
yjp.tv | $130 | DropCatch |
purplemountainseo.com | $130 | GoDaddy |
progenetics.com | $129 | NameJet |
annuairevoyage.org | $128 | NameJet |
carabermainforex.com | $125 | GoDaddy |
gianlucapetrella.com | $124 | DropCatch |
blackbullmeats.com | $122 | GoDaddy |
hors-oeil.com | $121 | DropCatch |
bucksinfo.net | $121 | NameJet |
813658.com | $121 | GoDaddy |
663538.com | $120 | GoDaddy |
199565.com | $120 | GoDaddy |
238835.com | $119 | GoDaddy |
ohioatvworld.com | $117 | GoDaddy |
smokenv.com | $116 | GoDaddy |
989661.com | $115 | GoDaddy |
663528.com | $115 | GoDaddy |
freezer.io | $115 | Park.io |
actioncomm.com | $113 | GoDaddy |
585266.com | $111 | GoDaddy |
weldinggoggles.com | $109 | NameJet |
1construction.com | $109 | NameJet |
horse-guide.com | $109 | NameJet |
pizzarezepte.com | $106 | Sedo |
613658.com | $106 | GoDaddy |
doublesavingdivas.com | $105 | GoDaddy |
thepetiteshop.com | $105 | GoDaddy |
slotmate.com | $105 | DropCatch |
flatsinlondon.com | $105 | GoDaddy |
585366.com | $104 | GoDaddy |
993537.com | $103 | GoDaddy |
propertysia.com | $103 | GoDaddy |
172877.com | $102 | GoDaddy |
refrigerationsystem.com | $101 | NameJet |
776383.com | $100 | GoDaddy |
toadhallbooks.org | $100 | GoDaddy |
This latest Domain News has been posted from here: Source Link