[ad_1]
It was another strong week for brandable domain name sales with five sales in the five-figure range. The top of the list is dominated by what seem to be mainly reseller sales. Someone forked out a whopping $15k+ to be the new owner of the dropped WebCity.com domain. A somewhat old school and dated sounded term in my opinion. The only true end-user sale in the top five looks to be JobNinja.com which is already in use for what seems to be a German, Tinder like, job-search app.
Here’s this weeks list:
Domain Name | Price | Where |
---|---|---|
WebCity.com | $15,050 | DropCatch |
Lizzy.com | $15,000 | NameJet |
JobNinja.com | $10,500 | Sedo |
uCasino.com | $12,650 | GoDaddy |
Nove.com | $10,903 | NameJet |
Sucu.com | $8,600 | NameJet |
FeelActive.com | $8,000 | Sedo |
Oreya.com | $7,500 | Sedo |
Centus.com | $7,500 | Sedo |
Nilk.com | $7,200 | Sedo |
TrueDepth.com | $6,500 | Sedo |
DirtyDating.com | $6,000 | Sedo |
BeautyBio.com | $5,500 | Sedo |
FitCar.com | $5,145 | Sedo |
Amart.com | $5,002 | NameJet |
Foamie.com | $4,674 | Sedo |
BlockPay.com | $4,550 | GoDaddy |
Alufire.com | $4,095 | Sedo |
Arivo.com | $4,000 | Sedo |
Crowdology.com | $4,000 | Sedo |
Please do keep in mind that these are the highest sales that have been reported at NameBio et al. This list is meant to help give you insights and is nowhere near complete as many sales are kept private and the major marketplaces specializing in brandable domains do not report their sales. Some domain name sales might not have been paid for yet.
If you know of any recent, verifiable brandable domain name sales please do let me know so I can include them in next week’s report.
Related
[ad_2]
Source link