Web.com released their August aftermarket report for domain name sales, and ZML.com led the way at $34,000. Taiyuan.com was second at $17,500 and RumorFix.com was third at $15,750.
Just 76 sales $2,000 or more in August, 67 were .com.
zml.com | $34,000.00 | NameJet | |
taiyuan.com | $17,500.00 | NameJet | |
rumorfix.com | $15,750.00 | SnapNames | |
ncvc.org | $10,500.00 | NameJet | |
cybersales.com | $9,916.00 | NameJet | |
perfectrecall.com | $9,190.00 | SnapNames | |
loanshop.com | $8,250.00 | NameJet | |
countdownapp.com | $7,790.00 | SnapNames | |
ashok.com | $7,777.00 | NameJet | |
thoseshirts.com | $6,337.00 | NameJet | |
blackiris.com | $5,899.00 | NameJet | |
bluestarjets.com | $5,811.00 | NameJet | |
scrapbookpages.com | $5,751.00 | NameJet | |
thyroid-info.com | $5,751.00 | SnapNames | |
evergreenseeds.com | $5,750.00 | SnapNames | |
mydigitalmoney.com | $5,590.00 | SnapNames | |
anrok.com | $5,390.00 | SnapNames | |
longevitycollective.com | $5,390.00 | SnapNames | |
birdseyeview.com | $5,250.00 | NameJet | |
cmicorp.com | $5,190.00 | SnapNames | |
sabinocanyon.com | $5,150.00 | NameJet | |
datta.com | $5,050.00 | NameJet | |
gelv.com | $5,029.00 | SnapNames | |
jr8.com | $5,000.00 | SnapNames | |
windandsolar.com | $4,906.00 | NameJet | |
fooddonelight.com | $4,906.00 | NameJet | |
advancedpsychiatry.com | $4,790.00 | SnapNames | |
hummyyummy.com | $4,790.00 | SnapNames | |
familysecuritymatters.org | $4,700.00 | SnapNames | |
nutritionexplorations.org | $4,443.00 | NameJet | |
hamptonshomes.com | $4,072.00 | NameJet | |
shopinsurance.com | $4,000.00 | NameJet | |
coin888.com | $4,000.00 | NameJet | |
keynet.com | $3,900.00 | NameJet | |
flybetter.com | $3,600.00 | NameJet | |
snuggy.com | $3,434.00 | NameJet | |
fernandodelasfuentes.com | $3,390.00 | SnapNames | |
hg360.com | $3,333.00 | SnapNames | |
medicarecompare.com | $3,219.00 | SnapNames | |
yoin.com | $3,201.00 | NameJet | |
myphr.com | $3,200.00 | NameJet | |
theartcartel.com | $3,200.00 | SnapNames | |
v-s.com | $3,099.00 | NameJet | |
lionmedia.com | $3,060.00 | NameJet | |
liveid.com | $3,000.00 | NameJet | |
moviepro.com | $2,988.00 | NameJet | |
asianamerican.com | $2,930.00 | NameJet | |
estimators.com | $2,900.00 | NameJet | |
rideguide.com | $2,877.00 | SnapNames | |
etox.com | $2,851.00 | NameJet | |
malunggay.com | $2,811.00 | NameJet | |
turiya.com | $2,809.00 | NameJet | |
freshtogo.com | $2,806.00 | SnapNames | |
retirementage.com | $2,751.00 | NameJet | |
naturalmeds.com | $2,712.00 | SnapNames | |
cancersurgery.com | $2,678.00 | NameJet | |
v-d.com | $2,555.00 | SnapNames | |
islandcounty.net | $2,549.00 | NameJet | |
neuratech.com | $2,522.00 | NameJet | |
yamp.com | $2,502.00 | NameJet | |
cannabissales.com | $2,501.00 | SnapNames | |
rbcbusiness.com | $2,495.00 | SnapNames | |
techawards.org | $2,400.00 | SnapNames | |
miauto.com | $2,334.00 | NameJet | |
dentist.info | $2,272.00 | SnapNames | |
leanbusiness.com | $2,272.00 | SnapNames | |
silverhomes.com | $2,271.00 | SnapNames | |
yokoyama.com | $2,223.00 | SnapNames | |
wellnessjunction.com | $2,200.00 | SnapNames | |
kemtech.com | $2,160.00 | SnapNames | |
techboom.com | $2,150.00 | NameJet | |
floa.com | $2,150.00 | NameJet | |
blosxom.com | $2,055.00 | NameJet | |
radiantly.com | $2,055.00 | SnapNames | |
airconditioning.org | $2,048.00 | SnapNames | |
teeters.com | $2,020.00 | NameJet |
This latest Domain News has been posted from here: Source Link