Sedo released their weekly domain name sales and Giveaways.com led the way at $78,000. Microfaser.com was second at 37,500 Euro, ($42,536). CryptoArtGallery.com was third at $35,000.
61 .com sales
13 cctld sales
7 other tld sales
Top 3 highlights of public SedoMLS sales are:
- beem.xyz at 14,888 USD
- velki.com at 10,000 USD
- coffeelist.com at 9,995 USD
Domain name | Date | Price | Currency | |
.COM | ||||
giveaways.com | 01/04/2022 | 78000 | USD | |
microfaser.com | 01/04/2022 | 37500 | EUR | |
cryptoartgallery.com | 01/03/2022 | 35000 | USD | |
nextorder.com | 01/05/2022 | 18000 | USD | |
bittalk.com | 01/07/2022 | 15000 | USD | |
beatsradio.com | 01/03/2022 | 12000 | EUR | |
velki.com | 01/05/2022 | 10000 | USD | |
coffeelist.com | 01/04/2022 | 9995 | USD | |
kortingscode.com | 01/05/2022 | 8750 | USD | |
smart-collect.com | 01/09/2022 | 8500 | EUR | |
easyrealty.com | 01/04/2022 | 7500 | USD | |
morphex.com | 01/09/2022 | 6800 | USD | |
gobez.com | 01/04/2022 | 6000 | USD | |
bikelec.com | 01/06/2022 | 5900 | USD | |
r-con.com | 01/08/2022 | 5500 | USD | |
wuester.com | 01/08/2022 | 5300 | USD | |
balancemoney.com | 01/08/2022 | 5215 | USD | |
roofcleaning.com | 01/03/2022 | 5088 | EUR | |
dasoni.com | 01/03/2022 | 5000 | USD | |
newsound.com | 01/04/2022 | 5000 | USD | |
skydiamonds.com | 01/08/2022 | 5000 | USD | |
bkkbet.com | 01/03/2022 | 5000 | USD | |
ksaar.com | 01/04/2022 | 5000 | USD | |
ibettings.com | 01/04/2022 | 4975 | USD | |
workingconsulting.com | 01/07/2022 | 4880 | USD | |
incrivel.com | 01/06/2022 | 4499 | USD | |
gratisinserat.com | 01/03/2022 | 4200 | USD | |
indusgame.com | 01/07/2022 | 3999 | USD | |
innotra.com | 01/07/2022 | 3880 | USD | |
discoveryskin.com | 01/04/2022 | 3880 | USD | |
nanoexpress.com | 01/03/2022 | 3800 | USD | |
placecharts.com | 01/05/2022 | 3655 | USD | |
fullsoft.com | 01/03/2022 | 3500 | USD | |
metamod.com | 01/05/2022 | 3499 | USD | |
productwebdesign.com | 01/04/2022 | 3495 | USD | |
designears.com | 01/05/2022 | 3350 | USD | |
cloudeum.com | 01/06/2022 | 3330 | USD | |
kerrydata.com | 01/06/2022 | 3300 | USD | |
plansgallery.com | 01/04/2022 | 3295 | USD | |
lhse.com | 01/03/2022 | 3250 | EUR | |
xpdn.com | 01/03/2022 | 2888 | USD | |
chipguy.com | 01/07/2022 | 2850 | USD | |
collectivename.com | 01/07/2022 | 2830 | USD | |
moigan.com | 01/05/2022 | 2780 | USD | |
koef.com | 01/04/2022 | 2700 | USD | |
hellomasterpiece.com | 01/06/2022 | 2665 | USD | |
coinrector.com | 01/03/2022 | 2630 | USD | |
handlesicecream.com | 01/06/2022 | 2625 | USD | |
knbl.com | 01/06/2022 | 2600 | USD | |
xpct.com | 01/05/2022 | 2600 | USD | |
systemchief.com | 01/06/2022 | 2500 | USD | |
endocrino.com | 01/03/2022 | 2450 | EUR | |
morningname.com | 01/05/2022 | 2340 | USD | |
cryptno.com | 01/07/2022 | 2335 | USD | |
b1a.com | 01/06/2022 | 2200 | USD | |
qfholdings.com | 01/05/2022 | 2200 | USD | |
definow.com | 01/03/2022 | 2188 | USD | |
follon.com | 01/05/2022 | 2000 | EUR | |
guitarsummit.com | 01/03/2022 | 2000 | USD | |
solideo.com | 01/03/2022 | 2000 | USD | |
underchain.com | 01/08/2022 | 2000 | USD | |
ccTLDs | ||||
ferienwohnungen-timmendorfer-strand.de | 01/07/2022 | 6500 | EUR | |
myasthenie.de | 01/06/2022 | 6000 | EUR | |
kolster.co.uk | 01/03/2022 | 5890 | GBP | |
villain.co | 01/05/2022 | 5000 | GBP | |
reiseportal24.de | 01/06/2022 | 4300 | EUR | |
decide.co | 01/07/2022 | 3999 | USD | |
amonmed.de | 01/04/2022 | 3000 | EUR | |
cannabis-taxi.de | 01/04/2022 | 2500 | EUR | |
7days.fr | 01/03/2022 | 2499 | EUR | |
tengo.fr | 01/04/2022 | 2450 | EUR | |
motel.io | 01/05/2022 | 2400 | EUR | |
ketomix.at | 01/05/2022 | 2400 | EUR | |
winchester.eu | 01/06/2022 | 2250 | EUR | |
Other | ||||
founder.xyz | 01/07/2022 | 20000 | USD | |
beem.xyz | 01/04/2022 | 14888 | USD | |
ondeck.org | 01/03/2022 | 4999 | USD | |
pagoda.tech | 01/07/2022 | 4600 | USD | |
coffee.family | 01/05/2022 | 2998 | USD | |
xinxuan.net | 01/09/2022 | 2500 | USD | |
laatste.info | 01/04/2022 | 2000 | EUR |
This latest Domain News has been posted from here: Source Link