Show Me The Money: Combined $22M+ in Sales Hiding Behind .com Numeric Domains

[ad_1]

I have to admit I know very little about numeric domain names. They never made much sense to me but I know they are very popular in the Chinese market and within the Chinese investment space. The closest I ever came was owning for a short period of time, 7BJ.com which I was able to sell with minimal – minimal effort. What I originally thought was a very unusual domain was desired by many. If I remember correctly I sold it for a few thousand dollars nearly a decade ago. With that said, and by suggestion of a reader, let’s look at the top highest reported sales of all-numeric .com domain names to what the sites are doing at this time as far as development.

This time around we are looking at a combined $22,641,377.00 in domain sales. This is a record-breaking figure in all of the top 100 lists: Top 100 LLL .com Liquid Domains, Top 100 .net, and Top 100 .org, Top 100 .club domains.

Turns out just 16% of the domains have a landing page of some sort, otherwise they just fail to load, are parked or redirect. I would like to also mention that this time around, since many of the sites are in Chinese, what’s parked verses what is developed (as well as the exact industry) could have some sporadic errors here and there because I couldn’t read much and had to use translation tools as much as possible to figure things out as best as I could. Also worth noting I jumped around from two (2) letter domains to five (5) letter domains, so there are domains missing for an all inclusive top 100 of each number of characters.

Domain Amount Year Industry/Use
114.com $2,100,000.00 2013 DNS Failure
37.com $1,960,800.00 2014 Developed: Gameplay
01.com $1,820,000.00 2017 DNS Failure
588.com $1,000,000.00 2015 REDIRECT
100.com $950,000.00 2014 Developed: Education 
399.com $821,819.00 2016 PARKED
989.com $818,181.00 2016 REDIRECT
899.com $801,000.00 2015 DNS Failure
345.com $800,000.00 2015 DNS Failure
997.com $688,888.00 2016 DNS Failure
11.com $525,000.00 2011 DNS Failure
358.com $480,000.00 2015 Developed: Domains
33.com $358,000.00 2011 DNS Failure
770.com $343,208.00 2008 Developed: Gambling
695.com $312,732.00 2015 PARKED
60.com $310,000.00 2012 PARKED
173.com $302,790.00 2008 Developed: Gameplay
125.com $292,214.00 2015 Developed: Unclear
45.com $280,000.00 2011 REDIRECT
0123.com $252,500.00 2016 PARKED
800.com $250,000.00 2009 Developed: Telecom
88888.com $245,000.00 2013 DNS Failure
8181.com $225,000.00 2015 DNS Failure
701.com $205,001.00 2015 DNS Failure
281.com $201,100.00 2016 PARKED
880.com $188,889.00 2008 DNS Failure
9595.com $180,000.00 2015 DNS Failure
444.com $178,889.00 2008 DNS Failure
248.com $175,000.00 2008 PARKED
417.com $169,000.00 2016 DNS Failure
245.com $168,889.00 2008 PARKED
384.com $158,720.00 2016 REDIRECT
419.com $150,000.00 2015 REDIRECT
5432.com $148,000.00 2015 PARKED
742.com $142,000.00 2015 PARKED
458.com $140,000.00 2015 PARKED
429.com $138,010.00 2016 PARKED
246.com $124,568.00 2008 PARKED
746.com $121,000.00 2016 REDIRECT
0060.com $120,848.00 2014 Developed: Education 
252.com $111,111.00 2008 DNS Failure
242.com $111,111.00 2008 PARKED
144.com $110,000.00 2015 Developed: Entertainment
029.com $110,000.00 2010 DNS Failure
106.com $107,000.00 2016 Reported Attack Page!
8788.com $106,000.00 2015 DNS Failure
9555.com $102,000.00 2015 PARKED
15.com $100,000.00 2011 PARKED
61.com $100,000.00 2011 Developed: Entertainment
1001.com $100,000.00 2013 PARKED
235.com $100,000.00 2011 DNS Failure
027.com $100,000.00 2010 Developed: Media
249.com $92,000.00 2008 REDIRECT
06.com $91,888.00 2011 DNS Failure
49.com $91,500.00 2008 DNS Failure
64.com $89,000.00 2009 PARKED
70.com $87,000.00 2009 PARKED
94.com $81,000.00 2009 PARKED
46.com $80,000.00 2010 PARKED
06.com $80,000.00 2007 DNS Failure
63.com $75,000.00 2009 PARKED
93.com $75,000.00 2008 DNS Failure
20.com $75,000.00 2006 PARKED
284.com $75,000.00 2015 PARKED
90.com $74,480.00 2009 REDIRECT
92.com $72,900.00 2009 DNS Failure
3789.com $70,000.00 2015 PARKED
907.com $68,105.00 2014 DNS Failure
34.com $68,000.00 2009 DNS Failure
6464.com $65,358.00 2016 PARKED
401.com $65,100.00 2009 REDIRECT
1396.com $60,000.00 2015 DNS Failure
8008.com $58,889.00 2008 DNS Failure
1905.com $57,000.00 2014 Developed: Entertainment
9911.com $56,001.00 2013 DNS Failure
7777.com $55,556.00 2008 REDIRECT
17176.com $55,000.00 2015 REDIRECT
2355.com $51,931.00 2015 DNS Failure
5233.com $51,772.00 2016 PARKED
8808.com $51,111.00 2008 DNS Failure
10023.com $50,000.00 2015 PARKED
32.com $50,000.00 2006 DNS Failure
222.com $49,000.00 2009 REDIRECT
6817.com $47,500.00 2015 PARKED
7200.com $46,000.00 2016 Developed: Gambling
3568.com $45,700.00 2016 PARKED
3731.com $45,200.00 2015 REDIRECT
2007.com $45,000.00 2015 PARKED
3928.com $44,090.00 2015 REDIRECT
472.com $43,700.00 2014 DNS Failure
288.com $43,222.00 2009 PARKED
83333.com $43,000.00 2015 PARKED
2021.com $43,000.00 2017 Developed: Portal
70777.com $34,501.00 2016 DNS Failure
88808.com $30,000.00 2015 PARKED
62.com $30,000.00 2006 Developed: Domains
77787.com $26,055.00 2015 REDIRECT
55588.com $25,050.00 2016 Developed: Entertainment
97088.com $22,500.00 2016 DNS Failure

Additionally worth noting… I didn’t like numeric domains much before building this list, but if I had just began domaining as a hobby or as an investor, numeric domains look like a great place to get started. There seems to be big-big money in learning why some numeric strings are worth more than others and it is certainly never too late to learn.

[ad_2]

Source link