The top sale of the day was foodbarn.com which sold for $18,626 at Sedo. NameBio recorded 174 sales for a total of $137,094 with an average sale price of $788. Compared to the previous day there was a decrease of 5% in the number of sales but the total dollar amount increased by 5%.
The top sale of the day is FoodBarn.com for $18,626 @SEDO. #domainsClick To Tweet
Sales With History
The domain tgna.com sold for $663 at NameJet for an increase of 150%.
It last sold for $265 on November 30th, 2010 at GoDaddy.
The domain freshboard.com sold for $342 at GoDaddy for a decrease of 77%.
It last sold for $1,495 on July 9th, 2012 at Afternic.
The domain photobloggers.org sold for $145 at GoDaddy for a decrease of 83%.
It last sold for $860 on April 7th, 2014 at GoDaddy.
The domain zreality.com sold for $170 at GoDaddy for a decrease of 93%.
It last sold for $2,500 on March 13th, 2013 at Sedo.
All Sales Results
Domain | Price | Venue |
---|---|---|
foodbarn.com | $18,626 | Sedo |
proshop.at | $17,828 | Sedo |
999989.com | $10,750 | GoDaddy |
providentenergy.com | $6,306 | DropCatch |
prohoops.com | $2,830 | GoDaddy |
newjerseypictures.com | $2,800 | BuyDomains |
decentralized.net | $2,600 | BuyDomains |
drums.org | $2,550 | GoDaddy |
seatankers.com | $2,550 | BuyDomains |
robinsonseptic.com | $2,000 | BuyDomains |
27265.com | $1,720 | NameJet |
c8n.com | $1,655 | Sedo |
59523.com | $1,600 | NameJet |
savenetradio.org | $1,575 | GoDaddy |
streetboards.com | $1,525 | GoDaddy |
fivestarmaintenance.com | $1,500 | BuyDomains |
nationalcontract.com | $1,500 | BuyDomains |
mcg.org | $1,450 | NameJet |
marccohn.net | $1,425 | GoDaddy |
graphjam.com | $1,410 | NameJet |
rwsc.com | $1,355 | DropCatch |
ljjn.com | $1,266 | DropCatch |
tzsp.com | $1,252 | GoDaddy |
ftbk.com | $1,211 | NameJet |
img3x.com | $1,204 | GoDaddy |
99545.com | $1,080 | NameJet |
rollingstoned.com | $1,026 | GoDaddy |
sexdepot.com | $997 | GoDaddy |
publicmarkup.org | $920 | NameJet |
theprimalparent.com | $898 | GoDaddy |
vsvr.com | $801 | NameJet |
alni.com | $790 | NameJet |
ridemission.com | $770 | DropCatch |
longboardskateboard.com | $728 | GoDaddy |
gtde.com | $726 | NameJet |
11943.com | $705 | DropCatch |
fondaspeedway.com | $700 | DropCatch |
workmans.com | $685 | NameJet |
yxa.net | $680 | NameJet |
uoc.net | $670 | NameJet |
5il.com | $668 | NameJet |
tgna.com | $663 | NameJet |
ovulating.com | $656 | NameJet |
llso.com | $610 | NameJet |
ofcp.com | $570 | NameJet |
faleme.com | $551 | 4.CN |
seobestpractices.com | $538 | GoDaddy |
nolq.com | $511 | NameJet |
vcrd.com | $508 | NameJet |
imageconsult.com | $503 | NameJet |
lfao.com | $492 | NameJet |
newyorkcaraccidentattorneys.com | $467 | GoDaddy |
newyorkcaraccidentattorney.com | $467 | GoDaddy |
artsdeco.com | $465 | DropCatch |
airsalon.com | $460 | GoDaddy |
75481.com | $454 | NameJet |
68304.com | $454 | NameJet |
34212.com | $454 | NameJet |
accentflowers.com | $451 | NameJet |
schneiderei.com | $450 | Sedo |
604republic.com | $420 | DropCatch |
zvc.net | $420 | NameJet |
thecureforalcoholism.com | $420 | GoDaddy |
eqn.net | $410 | NameJet |
detangler.com | $409 | NameJet |
everestclub.com | $403 | GoDaddy |
qij.net | $400 | NameJet |
codescript.com | $397 | GoDaddy |
mrproperties.com | $380 | GoDaddy |
attorneyny.com | $355 | GoDaddy |
blissezine.com | $353 | NameJet |
capitalclean.com | $345 | DropCatch |
freshboard.com | $342 | GoDaddy |
1b1b.com | $341 | NameJet |
advanter.com | $338 | GoDaddy |
fundacc.org | $310 | DropCatch |
snqo.com | $306 | GoDaddy |
lindh.com | $303 | NameJet |
passionato.com | $301 | GoDaddy |
pinnex.com | $301 | NameJet |
mn55.com | $296 | GoDaddy |
luxigroup.com | $285 | DropCatch |
instantheat.com | $285 | GoDaddy |
pokerstatic.com | $275 | GoDaddy |
ss52.com | $275 | NameJet |
answerfitness.com | $275 | GoDaddy |
ighf.com | $270 | NameJet |
wix.io | $265 | Park.io |
react.ly | $255 | Park.io |
qtib.com | $255 | NameJet |
knbi.com | $250 | NameJet |
lvhi.com | $246 | 4.CN |
memyshelfandi.com | $244 | GoDaddy |
udgh.com | $240 | GoDaddy |
james.cc | $238 | GoDaddy |
websitewidgets.com | $232 | GoDaddy |
betterhub.com | $232 | NameJet |
fayettemower.com | $232 | GoDaddy |
atvtime.com | $231 | NameJet |
stillbillthemovie.com | $230 | GoDaddy |
tophead.com | $230 | DropCatch |
fscv.com | $230 | NameJet |
uyul.com | $227 | GoDaddy |
thedietitian.com | $226 | GoDaddy |
ozbk.com | $225 | NameJet |
apromotionguide.com | $225 | GoDaddy |
vygn.com | $225 | GoDaddy |
contratados.com | $218 | GoDaddy |
rempah.com | $215 | GoDaddy |
jijp.com | $210 | NameJet |
umvn.com | $210 | NameJet |
tigerfit.com | $210 | GoDaddy |
onmountain.com | $208 | GoDaddy |
jvyi.com | $205 | GoDaddy |
gesualdo.com | $204 | DropCatch |
poorcreditmortgages.com | $203 | GoDaddy |
therapymaster.com | $200 | NameJet |
personalquest.com | $200 | DropCatch |
catwennekamp.com | $199 | GoDaddy |
fadiha-arab.com | $197 | GoDaddy |
soundvapor.com | $195 | GoDaddy |
lostsprings.com | $185 | GoDaddy |
catascraft.com | $185 | GoDaddy |
studentsphere.com | $182 | GoDaddy |
designershome.com | $180 | GoDaddy |
mcfry.com | $176 | GoDaddy |
theengineering.com | $175 | NameJet |
roofgardening.com | $175 | NameJet |
angushotel.com | $175 | NameJet |
zreality.com | $170 | GoDaddy |
mobifox.com | $169 | DropCatch |
attawapiskat.com | $168 | GoDaddy |
k978.com | $164 | DropCatch |
aftergram.com | $160 | GoDaddy |
w3cook.com | $160 | DropCatch |
bitcoinstrade.com | $160 | GoDaddy |
martinbrosbikes.com | $156 | NameJet |
casinoonlineitalia.info | $155 | GoDaddy |
pcrar.com | $150 | GoDaddy |
berniespeedtest.com | $150 | GoDaddy |
photobloggers.org | $145 | GoDaddy |
chinnock.com | $140 | NameJet |
farmburgers.com | $132 | GoDaddy |
anthonyb.com | $131 | NameJet |
thefilmjournal.com | $130 | NameJet |
kihongames.com | $130 | GoDaddy |
imagingcinema.com | $129 | NameJet |
ls-bc.org | $128 | GoDaddy |
pincam.com | $128 | Sedo |
arlington-office-furniture.com | $127 | GoDaddy |
brazilconsulatechicago.org | $127 | GoDaddy |
leathernotepad.com | $125 | NameJet |
622268.com | $122 | NameJet |
chinacardiag.com | $120 | GoDaddy |
cbcsc.com | $120 | GoDaddy |
danimes.com | $120 | GoDaddy |
ljweb.com | $119 | NameJet |
mwrtickets.org | $117 | GoDaddy |
podsource.com | $116 | GoDaddy |
integrative.org | $116 | GoDaddy |
cagindia.org | $116 | GoDaddy |
vapecollective.com | $115 | GoDaddy |
yorkshire-folk-arts.com | $114 | DropCatch |
mikesquires.com | $113 | GoDaddy |
coc-cheats.net | $107 | GoDaddy |
oto.at | $106 | Sedo |
arigreenenergy.com | $105 | GoDaddy |
narwhalartprojects.com | $105 | GoDaddy |
massnursing.org | $104 | GoDaddy |
cookware.io | $104 | Park.io |
decimalbuilders.com | $103 | GoDaddy |
petfarms.com | $102 | NameJet |
nikkimarsden.com | $100 | GoDaddy |
criminaljusticeinformation.com | $100 | GoDaddy |
This latest Domain News has been posted from here: Source Link