A comprehensive look at the final auction prices, closeouts and more from the auction list posted on April 7, 2017.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the auction ended, but the name may not have sold if a reserve was in place.
Domain | Status | Price | Bids |
---|---|---|---|
382533.com | Ended with bids | $63.00 | 13 |
763269.com | Ended with bids | $51.00 | 10 |
999989.com | Ended with bids | $10,750.00 | 33 |
9livesadventures.com | Ended with bids | $80.00 | 11 |
ABACoin.com | Ended with bids | $35.00 | 5 |
AirSalon.com | Ended with bids | $460.00 | 49 |
alad-latinoamerica.org | Ended with bids | $156.00 | 17 |
APPT.org | Ended with bids | $105.00 | 12 |
APromotionGuide.com | Ended with bids | $225.00 | 29 |
Arfys.com | Ended with bids | $35.00 | 5 |
ARIGreenEnergy.com | Ended with bids | $105.00 | 20 |
Attorneyny.com | Ended with bids | $355.00 | 12 |
BernieSpeedTest.com | Ended with bids | $150.00 | 6 |
BreezyHillFarmOhio.com | Ended with bids | $35.00 | 3 |
Bricabrac824.com | Ended with bids | $24.00 | 5 |
Cagindia.org | Ended with bids | $116.00 | 14 |
CasinoOnlineItAlia.info | Ended with bids | $155.00 | 6 |
CavalierTrackAndFieldCamp.com | Ended with bids | $37.00 | 7 |
Cealineshows.com | Ended with bids | $135.00 | 9 |
Centroriojanomadrid.com | Ended with bids | $37.00 | 9 |
ChinaCarDiag.com | Ended with bids | $120.00 | 20 |
ChitchatNails.com | Ended with bids | $85.00 | 13 |
CJTS.net | Ended with bids | $46.00 | 4 |
coc-cheats.net | Ended with bids | $107.00 | 23 |
CodeScript.com | Ended with bids | $397.00 | 21 |
ContRatAdos.com | Ended with bids | $218.00 | 34 |
DataOnDemand.com | Ended with bids | $2,122.00 | 29 |
DesignersHome.com | Ended with bids | $180.00 | 19 |
Drums.org | Ended with bids | $2,550.00 | 47 |
DWWD.net | Ended with bids | $55.00 | 7 |
Eurtrader.com | Ended with bids | $15.00 | 2 |
FishingFTPierce.com | Ended with bids | $50.00 | 6 |
Fosep.org | Ended with bids | $45.00 | 9 |
FoxyMonk.com | Ended with bids | $17.00 | 2 |
FreshBoard.com | Ended with bids | $342.00 | 49 |
HandShakeInc.com | Ended with bids | $90.00 | 14 |
InstantHeat.com | Ended with bids | $285.00 | 24 |
JQST.net | Ended with bids | $46.00 | 4 |
JVYI.com | Ended with bids | $205.00 | 10 |
LAForSale.com | Ended with bids | $111.00 | 12 |
LampCentral.com | Ended with bids | $55.00 | 10 |
LearnToGroomDogs.com | Ended with bids | $37.00 | 8 |
LongboardSkateboard.com | Ended with bids | $378.00 | 69 |
LostSprings.com | Ended with bids | $185.00 | 18 |
MarcCohn.net | Ended with bids | $1,425.00 | 62 |
MeMyShelfAndI.com | Ended with bids | $244.00 | 31 |
MesotheliomaAttorneyDirectory.com | Ended with bids | $25.00 | 5 |
MFBT.net | Ended with bids | $51.00 | 5 |
MichelleFondin.com | Ended with bids | $100.00 | 15 |
Monclic.com | Ended with bids | $37.00 | 6 |
MrProperties.com | Ended with bids | $380.00 | 30 |
NarwhalArtProjects.com | Ended with bids | $105.00 | 17 |
NaturaMexico.com | Ended with bids | $52.00 | 9 |
NetSoftwareTools.com | Ended with bids | $22.00 | 3 |
NLSG.net | Ended with bids | $51.00 | 7 |
OffArchitecture.com | Ended with bids | $105.00 | 10 |
OHanlons.com | Ended with bids | $46.00 | 10 |
OSVWinery.com | Ended with bids | $60.00 | 6 |
Pacer.net | Ended with bids | $125.00 | 27 |
Passionato.com | Ended with bids | $301.00 | 44 |
PCRAR.com | Ended with bids | $150.00 | 19 |
PerthCanada.com | Ended with bids | $375.00 | 17 |
PhotoBloggers.org | Ended with bids | $145.00 | 22 |
PlasmidBase.com | Ended with bids | $10.00 | 1 |
PMNegotiator.com | Ended with bids | $15.00 | 2 |
PokerStatic.com | Ended with bids | $275.00 | 50 |
PoorCreditMortgages.com | Ended with bids | $203.00 | 20 |
PopcornFree.com | Ended with bids | $80.00 | 13 |
PrimaryCarepa.com | Ended with bids | $12.00 | 1 |
ProHoops.com | Ended with bids | $2,830.00 | 96 |
ProvideOne.com | Ended with bids | $10.00 | 1 |
QuikAutoSales.com | Ended with bids | $15.00 | 2 |
Rempah.com | Ended with bids | $215.00 | 34 |
rennes-le-chateau-rhedae.com | Ended with bids | $20.00 | 3 |
RetentionCertified.com | Ended with bids | $10.00 | 1 |
RollingStoned.com | Ended with bids | $1,026.00 | 49 |
RRLF.net | Ended with bids | $51.00 | 5 |
RugbyTech.com | Ended with bids | $68.00 | 13 |
SanDiego-Attorney.com | Ended with bids | $62.00 | 9 |
SEOForSure.com | Ended with bids | $45.00 | 5 |
SexDepot.com | Ended with bids | $997.00 | 29 |
SNQO.com | Ended with bids | $306.00 | 17 |
SoundVapor.com | Ended with bids | $195.00 | 24 |
StartNewWebsite.com | Ended with bids | $43.00 | 4 |
StillBillTheMovie.com | Ended with bids | $230.00 | 29 |
StoneHearthNewsletters.com | Ended with bids | $685.00 | 70 |
StreetBoards.com | Ended with bids | $1,525.00 | 95 |
subconnections.com | Ended with bids | $15.00 | 2 |
SubletClothing.com | Ended with bids | $53.00 | 10 |
SupplementalExhibition.com | Ended with bids | $15.00 | 2 |
TheBeautyCard.com | Ended with bids | $20.00 | 3 |
TheCureForAlcoholism.com | Ended with bids | $420.00 | 15 |
TheDietitian.com | Ended with bids | $226.00 | 38 |
TheMadCanner.com | Ended with bids | $19.00 | 3 |
ThePrimalParent.com | Ended with bids | $898.00 | 34 |
TheResidencesToronto.com | Ended with bids | $55.00 | 11 |
ThreeBeanSonaString.com | Ended with bids | $440.00 | 24 |
TicoMedical.com | Ended with bids | $18.00 | 3 |
TipsSelfie.com | Ended with bids | $10.00 | 1 |
TPProcessing.com | Ended with bids | $35.00 | 3 |
Trilegs.com | Ended with bids | $10.00 | 1 |
TZSP.com | Ended with bids | $1,252.00 | 36 |
UDGH.com | Ended with bids | $240.00 | 17 |
UnitingMedsea.com | Ended with bids | $12.00 | 1 |
UYUL.com | Ended with bids | $227.00 | 15 |
VACWarbirds.net | Ended with bids | $85.00 | 9 |
VirtualTherapeutics.com | Ended with bids | $80.00 | 17 |
VivaMe.com | Ended with bids | $1,051.00 | 91 |
VYGN.com | Ended with bids | $225.00 | 25 |
Walentynki.com | Ended with bids | $152.00 | 31 |
Woerr.com | Ended with bids | $27.00 | 4 |
WXV.co | Ended with bids | $30.00 | 5 |
Zamcart.com | Ended with bids | $10.00 | 1 |
ZYC.co | Ended with bids | $80.00 | 11 |
SaveNetRadio.org | Ended with bids | $1,575.00 | 54 |
Namecredible.com | Ended with bids | $600.00 * | 15 |
LowInterestLoan.com | Active | $363.00 * | 9 |
FindACat.com | Ended with bids | $15.00 | 2 |
uGenie.com | Ended with bids | $93.00 | 12 |
MN55.com | Ended with bids | $296.00 | 59 |
WireAgent.com | Closeouts | $11.00 | 0 |
CBCSC.com | Ended with bids | $120.00 | 5 |
ILGaming.com | Ended with bids | $10.00 | 1 |
NailsNLashes.com | Closeouts | $11.00 | 0 |
CheapAssAir.com | Closeouts | $11.00 | 0 |
NevadaServices.com | Ended with bids | $38.00 | 6 |
CoolShark.com | Ended with bids | $170.00 | 10 |
James.cc | Ended with bids | $238.00 | 37 |
EverestClub.com | Ended with bids | $403.00 | 14 |
GT360.com | Ended with bids | $365.00 | 10 |
Save Money With Daddy Bulk Domain Registration
Sedo
Intake.com Has a great first bid. Nice single word dot com
At $20,000 with 3 days left
CLRY.com No reserve with no bids
At 85 GBP with less than 5 days left
Namejet
Top 10 Namejet sales for yesterday as listed on Namebio.
27265.com $1,720
59523.com $1,600
mcg.org $1,450
graphjam.com $1,410
ftbk.com $1,211
99545.com $1,080
publicmarkup.org $920
vsvr.com $801
alni.com $790
gtde.com $726
This latest Domain News has been posted from here: Source Link