NameJet/Snapnames released their April sales $2,000 and above.
Khols.com was the top sale at $81,559. The domain which was lost in a UDRP to Kohl’s the department store chain. More on that here.
999555.com was second at $44,000. 1740.com was third at $20,508.
72 out of the 82 sales were .com.
khols.com | $81,559.00 | NameJet | |
999555.com | $44,000.00 | SnapNames | |
1740.com | $20,508.00 | NameJet | |
mould.com | $20,388.00 | NameJet | |
touche.com | $18,677.00 | NameJet | |
junjun.com | $18,500.00 | SnapNames | |
loanrate.com | $13,515.00 | NameJet | |
fonic.com | $12,611.00 | SnapNames | |
iaas.com | $11,388.00 | SnapNames | |
statesattorney.org | $10,000.00 | NameJet | |
hellawella.com | $7,306.00 | NameJet | |
yourtown.com | $6,100.00 | NameJet | |
nautico.com | $5,589.00 | NameJet | |
wesearch.com | $5,450.00 | NameJet | |
mohair.com | $5,100.00 | NameJet | |
travelline.com | $4,956.00 | SnapNames | |
ismy.com | $4,900.00 | NameJet | |
cafeworld.com | $4,700.00 | NameJet | |
spacetv.com | $4,660.00 | NameJet | |
wawawa.com | $4,600.00 | SnapNames | |
policing.com | $4,400.00 | NameJet | |
747777.com | $4,100.00 | SnapNames | |
wangjiu.com | $4,100.00 | SnapNames | |
ugirls.com | $4,050.00 | SnapNames | |
philotv.com | $4,004.00 | SnapNames | |
creativeaging.org | $4,000.00 | NameJet | |
shangce.com | $4,000.00 | SnapNames | |
thedoctorsdoctor.com | $3,756.00 | NameJet | |
megatel.com | $3,700.00 | NameJet | |
gafu.com | $3,700.00 | NameJet | |
trilliumfoundation.org | $3,602.00 | NameJet | |
prosim.com | $3,600.00 | SnapNames | |
eventy.com | $3,564.00 | NameJet | |
electricblankets.com | $3,488.00 | NameJet | |
hatyai.com | $3,417.00 | SnapNames | |
fuelcells.org | $3,300.00 | NameJet | |
digitary.com | $3,227.00 | NameJet | |
careernetwork.com | $3,215.00 | NameJet | |
coolhomes.com | $3,201.00 | NameJet | |
slotonline.com | $3,150.00 | SnapNames | |
foodrevolutionday.com | $3,101.00 | SnapNames | |
funeralplans.com | $3,100.00 | NameJet | |
lightcompany.com | $3,030.00 | NameJet | |
africatime.com | $3,000.00 | NameJet | |
fahi.com | $3,000.00 | NameJet | |
truera.com | $2,695.00 | SnapNames | |
siller.com | $2,608.00 | SnapNames | |
argenpress.info | $2,600.00 | NameJet | |
geodome.com | $2,600.00 | NameJet | |
activist.org | $2,600.00 | NameJet | |
naturae.com | $2,511.00 | SnapNames | |
diywebsite.com | $2,505.00 | NameJet | |
shid.com | $2,495.00 | NameJet | |
pueblos.com | $2,491.00 | NameJet | |
maiw.com | $2,456.00 | SnapNames | |
securestore.com | $2,450.00 | NameJet | |
boeuf.com | $2,410.00 | SnapNames | |
indiatrade.com | $2,350.00 | NameJet | |
csai.com | $2,350.00 | SnapNames | |
haarp.net | $2,300.00 | NameJet | |
deeprobotics.com | $2,258.00 | SnapNames | |
goldvisa.com | $2,255.00 | NameJet | |
earlycinema.com | $2,251.00 | NameJet | |
temy.com | $2,250.00 | NameJet | |
sc-sl.org | $2,250.00 | NameJet | |
carpetcleaningservice.com | $2,250.00 | SnapNames | |
twbookmark.com | $2,250.00 | SnapNames | |
weedtown.com | $2,235.00 | NameJet | |
breco.com | $2,222.00 | NameJet | |
snowlink.com | $2,219.00 | NameJet | |
mold.net | $2,161.00 | SnapNames | |
qcare.com | $2,150.00 | NameJet | |
dailysupply.com | $2,150.00 | NameJet | |
glad.net | $2,142.00 | NameJet | |
racefans.com | $2,128.00 | NameJet | |
marketingsummit.com | $2,102.00 | NameJet | |
yakutsk.com | $2,100.00 | NameJet | |
902902.com | $2,100.00 | SnapNames | |
goftp.com | $2,059.00 | NameJet | |
readycolorado.com | $2,051.00 | NameJet | |
virtualadvertising.com | $2,036.00 | NameJet | |
celsus.com | $2,002.00 | NameJet |
This latest Domain News has been posted from here: Source Link