Total sales were up 3% over November with both programs making gains.
Total sales amount was up 4% over November but NameJet surged ahead of SnapNames with a 54% gain in revenue.
NameJet’s Average Sales Priced zoomed up 46% to $7.2K
NameJet’s top seller was VIPS.com at a cool $83.5K
NameJet had 5 sales over $10K
SnapNames’ top seller was LIFEFORM.com at $40.9K
SnapNames had 3 sales over $10K
They made clear they are not including the Thought Convergence domains to focus on the rest of the month.
DATE | DOMAIN NAME | BRAND | PRODUCT | SALES AMOUNT | |
21-Dec | vips.com | Namejet | Expiring | $83,500 | |
21-Dec | nue.com | Namejet | Expiring | $75,500 | |
21-Dec | formable.com | Namejet | Expiring | $11,920 | |
21-Dec | hurricanehunters.com | Namejet | Expiring | $11,150 | |
21-Dec | dailyjobs.com | Namejet | Expiring | $10,510 | |
21-Dec | myhaven.com | Namejet | Deleting | $9,750 | |
21-Dec | brud.com | Namejet | Deleting | $9,336 | |
21-Dec | capas.com | Namejet | Deleting | $9,001 | |
21-Dec | acutabove.com | Namejet | Expiring | $8,853 | |
21-Dec | alleycat.com | Namejet | Deleting | $8,850 | |
21-Dec | data-informed.com | Namejet | Expiring | $8,400 | |
21-Dec | bioshield.com | Namejet | Expiring | $7,558 | |
21-Dec | firstgear.com | Namejet | Deleting | $6,638 | |
21-Dec | roman-empire.net | Namejet | Expiring | $6,550 | |
21-Dec | aflame.com | Namejet | Expiring | $6,452 | |
21-Dec | 3dlab.com | Namejet | Expiring | $6,271 | |
21-Dec | turkishweekly.net | Namejet | Deleting | $5,501 | |
21-Dec | foge.com | Namejet | Direct Lister | $5,500 | |
21-Dec | globalsolution.com | Namejet | Deleting | $5,250 | |
21-Dec | naturalmakeup.com | Namejet | Expiring | $4,888 | |
21-Dec | marketi.com | Namejet | Deleting | $4,405 | |
21-Dec | penza.com | Namejet | Expiring | $4,150 | |
21-Dec | make.net | Namejet | Expiring | $3,988 | |
21-Dec | snav.com | Namejet | Expiring | $3,988 | |
21-Dec | freegiveaway.com | Namejet | Deleting | $3,966 | |
21-Dec | flowerco.com | Namejet | Expiring | $3,900 | |
21-Dec | cooltouch.com | Namejet | Expiring | $3,801 | |
21-Dec | kiid.com | Namejet | Expiring | $3,750 | |
21-Dec | 4hu25.com | Namejet | Deleting | $3,700 | |
21-Dec | loxabeauty.com | Namejet | Expiring | $3,433 | |
21-Dec | districtvision.com | Namejet | Expiring | $3,333 | |
21-Dec | 360cloud.com | Namejet | Expiring | $3,255 | |
21-Dec | streamforce.com | Namejet | Deleting | $3,230 | |
21-Dec | swingvote.com | Namejet | Expiring | $3,221 | |
21-Dec | movem.com | Namejet | Deleting | $3,179 | |
21-Dec | caje.com | Namejet | Direct Lister | $3,152 | |
21-Dec | spiritgroup.com | Namejet | Expiring | $3,108 | |
21-Dec | thirdstreetsoftware.com | Namejet | Expiring | $3,000 | |
21-Dec | pumpjack.com | Namejet | Expiring | $2,988 | |
21-Dec | watchzone.com | Namejet | Expiring | $2,901 | |
21-Dec | dekorasyon.com | Namejet | Expiring | $2,707 | |
21-Dec | mortgagepayments.com | Namejet | Expiring | $2,705 | |
21-Dec | asphere.com | Namejet | Expiring | $2,655 | |
21-Dec | playguide.com | Namejet | Expiring | $2,555 | |
21-Dec | calib.com | Namejet | Expiring | $2,536 | |
21-Dec | enricher.com | Namejet | Deleting | $2,452 | |
21-Dec | tamon.com | Namejet | Expiring | $2,366 | |
21-Dec | bossit.com | Namejet | Expiring | $2,361 | |
21-Dec | blackstones.com | Namejet | Expiring | $2,351 | |
21-Dec | vaughns-1-pagers.com | Namejet | Expiring | $2,300 | |
21-Dec | churchtv.com | Namejet | Expiring | $2,182 | |
21-Dec | cryptocosmos.com | Namejet | Expiring | $2,124 | |
21-Dec | gendercide.org | Namejet | Expiring | $2,100 | |
21-Dec | tailrank.com | Namejet | Deleting | $2,100 | |
21-Dec | npts.com | Namejet | Expiring | $2,051 | |
21-Dec | spaceviews.com | Namejet | Expiring | $2,037 | |
21-Dec | whitecliffs.com | Namejet | Expiring | $2,012 | |
Total | 57 | $411,420 | |||
DATE | DOMAIN NAME | BRAND | PRODUCT | SALES AMOUNT | |
21-Dec | lifeform.com | SnapNames | Expiring | $40,899 | |
21-Dec | power.org | SnapNames | Expiring | $26,000 | |
21-Dec | wigwag.com | SnapNames | Deleting | $12,638 | |
21-Dec | sigmaenergy.com | SnapNames | Expiring | $8,599 | |
21-Dec | wuxinews.com | SnapNames | Expiring | $7,500 | |
21-Dec | davidthompson.com | SnapNames | Expiring | $6,470 | |
21-Dec | klep.com | SnapNames | Expiring | $6,361 | |
21-Dec | wenkuxiazai.com | SnapNames | Deleting | $5,500 | |
21-Dec | gdfn.com | SnapNames | Deleting | $5,250 | |
21-Dec | postify.com | SnapNames | Deleting | $5,250 | |
21-Dec | mypd.com | SnapNames | Expiring | $5,055 | |
21-Dec | cruzeiro.com | SnapNames | Expiring | $4,822 | |
21-Dec | monstercoin.com | SnapNames | Expiring | $4,779 | |
21-Dec | enag.com | SnapNames | Deleting | $4,608 | |
21-Dec | petshield.com | SnapNames | Expiring | $4,544 | |
21-Dec | volks.com | SnapNames | Expiring | $4,500 | |
21-Dec | animall.com | SnapNames | Expiring | $4,499 | |
21-Dec | apexdc.com | SnapNames | Expiring | $4,495 | |
21-Dec | expel.net | SnapNames | Expiring | $4,388 | |
21-Dec | ballards.com | SnapNames | Expiring | $3,917 | |
21-Dec | gmini.com | SnapNames | Deleting | $3,824 | |
21-Dec | sael.com | SnapNames | Deleting | $3,810 | |
21-Dec | biosim.com | SnapNames | Expiring | $3,760 | |
21-Dec | wrappedup.com | SnapNames | Expiring | $3,618 | |
21-Dec | deltamed.com | SnapNames | Deleting | $3,605 | |
21-Dec | emanagement.com | SnapNames | Expiring | $3,600 | |
21-Dec | bluecanyon.com | SnapNames | Expiring | $3,534 | |
21-Dec | 00028.com | SnapNames | Deleting | $3,533 | |
21-Dec | freshpick.com | SnapNames | Deleting | $3,500 | |
21-Dec | firstinvestors.com | SnapNames | Expiring | $3,300 | |
21-Dec | gotocollege.com | SnapNames | Deleting | $3,275 | |
21-Dec | meepo.com | SnapNames | Deleting | $3,256 | |
21-Dec | newportcapital.com | SnapNames | Expiring | $3,126 | |
21-Dec | greenpace.com | SnapNames | Expiring | $3,026 | |
21-Dec | lovestitch.com | SnapNames | Deleting | $3,000 | |
21-Dec | goroo.com | SnapNames | Expiring | $2,999 | |
21-Dec | firmwarejobs.com | SnapNames | Expiring | $2,950 | |
21-Dec | suitesync.com | SnapNames | Expiring | $2,950 | |
21-Dec | athanasia.com | SnapNames | Deleting | $2,940 | |
21-Dec | samuraiwomen.com | SnapNames | Expiring | $2,895 | |
21-Dec | subswiki.com | SnapNames | Deleting | $2,860 | |
21-Dec | simplicare.com | SnapNames | Deleting | $2,756 | |
21-Dec | japanesenintendo.com | SnapNames | Deleting | $2,750 | |
21-Dec | yys5.com | SnapNames | Deleting | $2,602 | |
21-Dec | imesh.net | SnapNames | Deleting | $2,601 | |
21-Dec | riverfishing.com | SnapNames | Deleting | $2,601 | |
21-Dec | metacolony.com | SnapNames | Expiring | $2,600 | |
21-Dec | techenergy.com | SnapNames | Expiring | $2,600 | |
21-Dec | growthkinetics.com | SnapNames | Expiring | $2,595 | |
21-Dec | vintagecharm.com | SnapNames | Deleting | $2,508 | |
21-Dec | worldlearning.com | SnapNames | Deleting | $2,500 | |
21-Dec | accident-help.com | SnapNames | Expiring | $2,495 | |
21-Dec | 049.cc | SnapNames | Deleting | $2,473 | |
21-Dec | lifebooks.com | SnapNames | Expiring | $2,451 | |
21-Dec | truealtitude.com | SnapNames | Expiring | $2,395 | |
21-Dec | faceclub.com | SnapNames | Expiring | $2,369 | |
21-Dec | ubercapital.com | SnapNames | Deleting | $2,349 | |
21-Dec | realdental.com | SnapNames | Deleting | $2,299 | |
21-Dec | eastbayhealth.com | SnapNames | Expiring | $2,288 | |
21-Dec | fuzzbox.com | SnapNames | Expiring | $2,256 | |
21-Dec | climatedao.com | SnapNames | Deleting | $2,250 | |
21-Dec | yh8888.com | SnapNames | Deleting | $2,200 | |
21-Dec | myresource.com | SnapNames | Expiring | $2,199 | |
21-Dec | callistostudios.com | SnapNames | Expiring | $2,195 | |
21-Dec | batterysupply.com | SnapNames | Expiring | $2,162 | |
21-Dec | intelligentnetworks.com | SnapNames | Expiring | $2,133 | |
21-Dec | entercloud.com | SnapNames | Expiring | $2,101 | |
21-Dec | innogroup.com | SnapNames | Expiring | $2,100 | |
21-Dec | hk5.com | SnapNames | Deleting | $2,060 | |
21-Dec | alz-il.net | SnapNames | Deleting | $2,050 | |
21-Dec | anygame.com | SnapNames | Deleting | $2,029 | |
21-Dec | smartconnector.com | SnapNames | Deleting | $2,019 | |
Total | 72 | $312,421 |
This latest Domain News has been posted from here: Source Link