The top sale of the day was fotopedia.com which sold for $20,288 at DropCatch. NameBio recorded 207 sales for a total of $188,291 with an average sale price of $910. Compared to the previous day there was a decrease of 13% in the number of sales and the total dollar amount decreased by 45%.
The top sale of the day is Fotopedia.com for $20,288 at DropCatch. #domainsClick To Tweet
Sales With History
The domain 221234.com sold for $7,000 at NameJet for an increase of 896%.
It last sold for $703 on August 24th, 2015 at GoDaddy.
The domain comfrey.com sold for $3,000 at GoDaddy for an increase of 93%.
It last sold for $1,555 on April 20th, 2010 at Sedo.
The domain diyhomerepair.com sold for $960 at GoDaddy for a decrease of 28%.
It last sold for $1,325 on March 23rd, 2016 at GoDaddy.
The domain sitephotos.com sold for $333 at GoDaddy for a decrease of 78%.
It last sold for $1,500 on February 17th, 2013 at Afternic.
The domain travelineurope.com sold for $134 at DropCatch for a decrease of 96%.
It last sold for $3,560 on July 29th, 2013 at Afternic.
All Sales Results
Domain | Price | Venue |
---|---|---|
fotopedia.com | $20,288 | DropCatch |
wvj.com | $16,000 | NameJet |
r.vg | $9,200 | Sedo |
221234.com | $7,000 | NameJet |
19886.com | $5,499 | NameJet |
z93.com | $5,050 | DropCatch |
payent.com | $4,888 | BuyDomains |
symbiosys.nl | $4,307 | Sedo |
xn--x7f7ak.com | $4,100 | Flippa |
watergames.com | $3,050 | GoDaddy |
comfrey.com | $3,000 | GoDaddy |
grillman.com | $2,950 | GoDaddy |
moromoro.com | $2,907 | Sedo |
90.biz | $2,810 | NameJet |
coffeecoffee.com | $2,550 | GoDaddy |
leidao.com | $2,520 | NameJet |
citiesforpeople.com | $2,500 | BuyDomains |
leaguetv.com | $2,395 | BuyDomains |
incometaxlawyer.com | $2,322 | NameJet |
firsthandknowledge.com | $2,200 | BuyDomains |
rongai.com | $2,161 | NameJet |
plusdevelopment.com | $1,945 | BuyDomains |
chocochips.com | $1,894 | BuyDomains |
onlineauto.com | $1,875 | NameJet |
qcdg.com | $1,622 | NameJet |
23591.com | $1,600 | NameJet |
humantouch.org | $1,588 | BuyDomains |
marketbrain.com | $1,500 | BuyDomains |
macfunds.com | $1,500 | BuyDomains |
jobessentials.com | $1,490 | BuyDomains |
propertysurveyors.com | $1,480 | GoDaddy |
nhx.net | $1,412 | NameJet |
banksengland.com | $1,390 | Flippa |
linuxmark.org | $1,310 | NameJet |
itpr.com | $1,300 | NameJet |
my-stand.de | $1,292 | Sedo |
infinitygaming.com | $1,150 | GoDaddy |
aireindustrial.com | $1,144 | BuyDomains |
hellohope.com | $1,050 | BuyDomains |
percentdeal.us | $999 | Flippa |
diyhomerepair.com | $960 | GoDaddy |
anfe.com | $900 | NameJet |
danuberiver.com | $900 | NameJet |
aussenwerbung.com | $861 | Sedo |
uniformjs.com | $825 | GoDaddy |
a.pizza | $810 | Flippa |
bigscene.com | $780 | GoDaddy |
css3files.com | $760 | GoDaddy |
milwaukeeindyfest.com | $730 | GoDaddy |
superfantastic.com | $720 | NameJet |
exmr.com | $710 | NameJet |
indiacricketnews.com | $700 | Sedo |
zhuochun.com | $683 | NameJet |
weixinapp.com | $672 | GoDaddy |
ourcolorado.org | $636 | NameJet |
amze.com | $620 | NameJet |
sketchpatch.net | $610 | GoDaddy |
edubest.com | $600 | GoDaddy |
fiok.com | $599 | NameJet |
ebhw.com | $580 | NameJet |
rcki.com | $580 | NameJet |
ordersystem.com | $570 | NameJet |
theehenhouse.com | $560 | GoDaddy |
zx999.com | $560 | DropCatch |
waot.com | $550 | NameJet |
rpvn.com | $550 | NameJet |
hotelludwig.com | $543 | NameJet |
astrologyservices.com | $535 | GoDaddy |
kollektiv.com | $515 | NameJet |
cocollection.com | $515 | DropCatch |
sigtuna.com | $515 | NameJet |
44310.com | $514 | NameJet |
silentsystem.com | $511 | GoDaddy |
31214.com | $510 | GoDaddy |
varming.com | $501 | DropCatch |
dacsanphuquoc.com | $500 | GoDaddy |
deportation.info | $477 | Flippa |
aspire.io | $475 | Park.io |
24476.com | $474 | NameJet |
vindu.com | $466 | DropCatch |
tuguiacontable.com | $465 | GoDaddy |
aleph-arts.org | $464 | DropCatch |
bangarealty.com | $455 | GoDaddy |
photo-book.com | $448 | DropCatch |
24605.com | $444 | NameJet |
45340.com | $444 | NameJet |
friendstream.com | $437 | GoDaddy |
hvu.org | $432 | NameJet |
newater.com | $425 | GoDaddy |
casualcity.com | $414 | GoDaddy |
beyondiq.com | $413 | GoDaddy |
creativeunlimited.com | $411 | GoDaddy |
ifpn.com | $410 | NameJet |
eeuf.com | $405 | NameJet |
studiowriter.com | $404 | GoDaddy |
hoghunter.com | $398 | GoDaddy |
zalendo.com | $391 | NameJet |
bendimao.com | $388 | DropCatch |
iluy.com | $385 | GoDaddy |
rickhansenrelay.com | $355 | GoDaddy |
dknv.com | $350 | Flippa |
sitephotos.com | $333 | GoDaddy |
formata.com | $330 | DropCatch |
museehistoirevivante.com | $321 | DropCatch |
fujj.com | $320 | NameJet |
womeninpower.com | $320 | GoDaddy |
886673.com | $316 | GoDaddy |
stylebootstrap.info | $315 | GoDaddy |
t5i.com | $310 | NameJet |
nome.org | $306 | GoDaddy |
futureplay.org | $305 | GoDaddy |
fayettevillemotorsportspark.com | $303 | NameJet |
peakstar.com | $303 | GoDaddy |
carevisor.com | $293 | GoDaddy |
cubatimes.com | $292 | NameJet |
cruiseautos.com | $264 | GoDaddy |
886679.com | $261 | GoDaddy |
300spartanwarriors.com | $260 | NameJet |
drivercloud.com | $258 | GoDaddy |
886675.com | $256 | GoDaddy |
tapiq.com | $256 | GoDaddy |
techcoaching.com | $256 | GoDaddy |
ravenfilms.com | $255 | GoDaddy |
urbanchow.com | $251 | GoDaddy |
howj.com | $250 | NameJet |
88ca.com | $245 | DropCatch |
lgfrance.com | $242 | DropCatch |
dankana.com | $241 | GoDaddy |
privatelabellabs.com | $239 | NameJet |
debatir.com | $239 | GoDaddy |
shoutable.com | $223 | NameJet |
creatinghealth.com | $220 | GoDaddy |
zdchina.com | $218 | GoDaddy |
unlockthemagic.com | $215 | GoDaddy |
pomalo.com | $210 | NameJet |
floridaoceanscouncil.org | $206 | GoDaddy |
starboardgroup.com | $205 | DropCatch |
xidalu.com | $203 | GoDaddy |
sparkseo.com | $200 | GoDaddy |
backyardideas.com | $198 | NameJet |
searchbrite.com | $196 | GoDaddy |
pixzelle.com | $191 | GoDaddy |
babyhomepages.net | $186 | GoDaddy |
leatherwire.com | $186 | GoDaddy |
yes22.org | $185 | GoDaddy |
cyphering.com | $176 | GoDaddy |
skyeimage.com | $175 | GoDaddy |
clothesbank.com | $174 | GoDaddy |
printobjects.com | $171 | GoDaddy |
fresnomall.com | $166 | NameJet |
milovich.com | $164 | DropCatch |
pokerofficial.com | $162 | GoDaddy |
optimedic.com | $162 | NameJet |
munchfest.com | $161 | GoDaddy |
padsite.com | $160 | GoDaddy |
glodigital.com | $160 | NameJet |
dovor.com | $155 | GoDaddy |
swazicandlesusa.com | $151 | NameJet |
felup.com | $150 | Flippa |
simplypassion.com | $149 | GoDaddy |
bankseurope.com | $149 | Flippa |
smartrents.com | $149 | NameJet |
ahealthyjalapeno.com | $146 | GoDaddy |
writingonthewall.com | $141 | NameJet |
pollution.la | $141 | Flippa |
potvendor.com | $141 | GoDaddy |
leadingauto.com | $139 | GoDaddy |
denimandtweed.com | $139 | NameJet |
wikipedia.io | $136 | Park.io |
travelineurope.com | $134 | DropCatch |
sugarwall.com | $133 | GoDaddy |
discountmattressillinois.com | $132 | GoDaddy |
nct-online.org | $132 | NameJet |
makuuni.com | $130 | GoDaddy |
bangkokcasino.com | $128 | NameJet |
denverealestate.com | $126 | GoDaddy |
circlebuzz.com | $125 | GoDaddy |
firstcapitalequity.com | $125 | GoDaddy |
blogmarketingtactics.com | $124 | GoDaddy |
cecropia.com | $124 | DropCatch |
trxbands.us | $123 | GoDaddy |
biolever.com | $123 | GoDaddy |
keywordspeak.com | $122 | GoDaddy |
denovostudio.com | $120 | GoDaddy |
comfortmeboutique.com | $115 | GoDaddy |
slicedinvesting.com | $113 | GoDaddy |
solitaireonline.us | $112 | GoDaddy |
downloadprogramcomputerfree.com | $110 | GoDaddy |
craigmckay.net | $110 | GoDaddy |
thewineadvocate.com | $110 | NameJet |
mynst.com | $109 | GoDaddy |
briefe-drucken.de | $108 | Sedo |
567505.com | $107 | GoDaddy |
linktoit.com | $107 | GoDaddy |
intellinks.com | $106 | GoDaddy |
usewod.org | $105 | DropCatch |
blohg.org | $105 | DropCatch |
falunart.org | $105 | GoDaddy |
socialslate.com | $104 | GoDaddy |
claiim.com | $104 | GoDaddy |
hybridsociety.us | $103 | GoDaddy |
webkatalogus.net | $102 | GoDaddy |
ileatherworld.com | $102 | GoDaddy |
ileatherwear.com | $101 | GoDaddy |
fillinstationgrille.com | $100 | GoDaddy |
redroosteroriginal.com | $100 | GoDaddy |
diamondconnoisseur.com | $100 | GoDaddy |
This latest Domain News has been posted from here: Source Link